|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM546755 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | BE - Civil Engineering |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM544336 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | Msc |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM543458 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | Homoeopathy doctor |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM541567 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 4ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | Engineer |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM538192 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Maniyakarar |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM537117 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, None |  
                                                    | Education | : | London portsmouth university |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM532618 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | Phd |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Anthiyur |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM530474 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kondayan kottai |  
                                                    | Education | : | Biotechnology |  
                                                    | Profession | : | Lab Technician |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM529162 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Ambalakarar |  
                                                    | Education | : | BSC |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM528738 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | BE MECHANICAL ENGINEERING |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  |